Md. Fazlul Bari, Assoc. Prof. Dr.
: [29]
Collection home page
This page provides access to research works by Associate Professor Dr. Md. Fazlul Bari, currently an Associate Professor of School of Materials Engineering, Universiti Malaysia Perlis (UniMAP).
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
Issue Date | Title | Author(s) |
2016 | Palm Ash as an Alternative Source for Silica Production | Faizul, Che Pa; Abdullah, Chik; Md. Fazlul, Bari; faizul@unimap.edu.my |
Feb-2014 | Photoelectrocatalytic activity of Zn-loaded RGO-TiO₂ composite coatings on mild steel substrate via DC electrochemical co-deposition | Rakibul, Hasan; Chin Wei, Lai; Sharifah Bee, Abd Hamid; Wan Jeffrey, Basirun; Zainovia, Lockman; Md. Fazlul, Bari, Assoc. Prof. Dr.; cwlai@um.edu.my; sharifahbee@um.edu.my |
2014 | Extraction of silica from palm ash using organic acid leaching treatment | Faizul, Che Pa; Abdullah, Chik, Prof. Madya Dr.; Md Fazlul, Bari, Dr.; Noorina Hidayu, Jamil; faizul@unimap.edu.my; abdullahchik@unimap.edu.my; fazlul@unimap.edu.my; noorinahidayu@unimap.edu.my |
Oct-2013 | Extraction of silica from palm ashvia citric acid leaching treatment | Faizul, Che Pa; Abdullah, Chik, Prof. Madya Dr.; Md Fazlul, Bari, Dr.; faizul@unimap.edu.my; abdullahchik@unimap.edu.my; fazlul@unimap.edu.my |
2013 | Extraction of silica from palm ash using citric acid leaching treatment: Preliminary result | Faizul, Che Pa; Abdullah, Chik, Prof. Madya Dr.; Md Fazlul, Bari, Dr.; faizul@unimap.edu.my; abdullahchik@unimap.edu.my; fazlul@unimap.edu.my |
2013 | Kinetic and thermodynamic studies on adsorption of copper ions onto pomelo peel (citrus grandis) | Mst. Noorzahan, Begum, Dr.; Aimi Noorliyana, Hashim; Md Fazlul, Bari, Dr.; Norzilah, Abdul Halif, Dr.; Nur Hidayah, Ahmad Zaidi; Khairel Rafezi, Ahmad, Dr.; noorzahan@unimap.edu.my; aimiliyana@unimap.edu.my; fazlul@unimap.edu.my; norzilah@unimap.edu.my; hidayah@unimap.edu.my; rafezi@unimap.edu.my |
2013 | Preparation and characterization of silica aerogel immobilized with cyanex 301 for extraction of Zn(II) | Mst. Noorzahan, Begum, Dr.; Md Fazlul, Bari, Dr.; Salmie Suhana, Che Abdullah; Khairel Rafezi, Ahmad, Dr.; Nasim, Ahmed, Dr.; noorzahan@unimap.edu.my; fazlul@unimap.edu.my; salmie@unimap.edu.my; rafezi@unimap.edu.my; nasim@unimap.edu.my |
Dec-2012 | Review of extraction of silica from agricultural wastes using acid leaching treatment | Faizul, Che Pa; Md Fazlul, Bari; Abdullah, C.; faizul@unimap.edu.my |
18-Jun-2012 | Future of nanotube structured cathodes for solid oxide fuel cell | Md. Rakibul, Hasan; Md Fazlul, Bari, Dr.; Uda, Hashim, Prof. Dr.; Sharifah Bee, O.A Abd Hamid, Prof. Dr.; rakib_13@yahoo.com; fazlul@unimap.edu.my; uda@unimap.edu.my; sharifahbee@um.edu.my |
May-2012 | Selective extraction, separation and recovery of Cu(II) in presence of Zn(II) and Ni(II) from leach liquor of waste printed circuit board using microcapsules coated with Cyanex 272 | Md. Sohrab, Hossain; Md. Fazlul, Bari, Dr.; Samsul Baharin, Jamaludin, Prof. Dr.; Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr.; Mohd. Omar, Ab. Kadir; sohrab_hossain2005@gmail.com |
16-Oct-2010 | Microstructure and properties of Co-Cr-Mo alloy as a function of isothermal holding time | Zuraidawani, Che Daud; Shamsul Baharin, Jamaludin, Prof. Dr.; Md. Fazlul, Bari, Dr.; wanie278@gmail.com |
16-Oct-2010 | NanoDNA chip for the detection of porcine derivatives in halal products | Md. Eaqub, Ali; Uda, Hashim, Prof. Dr.; Md. Fazlul, Bari, Dr.; eaqubali@gmail.com |
2011 | Characterization of Co-Cr-Mo (F-75) alloy produced by solid state sintering | Zuraidawani, Che Daud; Shamsul Baharin, Jamaludin, Prof. Dr.; Md. Fazlul, Bari, Dr.; wanie278@gmail.com; sbaharin@unimap.edu.my; fazlul@unimap.edu.my |
22-Nov-2010 | Solid state sintering of Co-Cr-Mo (F 75): Microstructure and properties | Shamsul Baharin, Jamaludin; Zuraidawani, Che Daud; Md. Fazlul, Bari; sbaharin@unimap.edu.my |
22-Nov-2010 | Characterization of Ni0.5LiXZn(0.5-X)Fe2O4 synthesized by co-precipitation method | Rohadiana Dwi Nofianti; Zul Azhar, Zahid Jamal; Md Fazlul, Bari; Shamsul Baharin, Jamaludin, Prof. Dr.; rdn212000@yahoo.com |
9-Jun-2010 | Investigate the liberation of copper from waste Printed Circuit Boards (PCBs) | Mohd Zaheruddin, Kasmuin; Aimi Noorliyana, H.; Md. Fazlul, Bari; Sri Asliza, Md. Amin; Faizul, Che Pa; Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr.; zaheruddin@unimap.edu.my |
2009 | The influence of welding parameters and corrosive environment on the joint strength of resistance spot-welded mild steel sheets | Shamsul Baharin, Jamaludin, Prof. Dr.; Ahmad Latiffi, A. A. T.; Khairel Rafezi, Ahmad; Md. Fazlul, Bari |
20-Jun-2009 | A study on floatability of copper using Modified Hallimond Tube | Aimi Noorliyana, H.; Mohd Zaheruddin, Kasmuin; Md. Fazlul, Bari; Sri Asliza, Md Amin; Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. |
20-Jun-2009 | A study on floatability of copper using modified hallimond tube | H., Aimi Noorliyana; Mohd Zaheruddin, Kasmuin; Md Fazlul, Bari; Sri Asliza, Md Amin; Kamarudin, Hussin, Brig. Jen. Dato' Prof. Dr. |
20-Jun-2009 | Hydrophobic silica nano-tube immobilized with Cyanex 272 for the extraction of metal ions | Md Fazlul, Bari; Noorzahan, Begum; Shamsul Baharin, Jamaludin, Prof. Dr.; Kamarudin, Hussin, Brig. Gen. Dato' Prof. Dr. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29