Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/21758
Title: | Microstructure and properties of Co-Cr-Mo alloy as a function of isothermal holding time |
Authors: | Zuraidawani, Che Daud Shamsul Baharin, Jamaludin, Prof. Dr. Md. Fazlul, Bari, Dr. wanie278@gmail.com |
Keywords: | Co-Cr-Mo alloys Metallic materials Biomaterials Surgical implants |
Issue Date: | 16-Oct-2010 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Series/Report no.: | Proceedings of the International Postgraduate Conference on Engineering (IPCE 2010) |
Abstract: | Currently, Co-Cr-Mo alloys become attractive in the field of biomaterials for surgical implants because of their strength, corrosion resistance and biocompatibility. In this work the influence of sintering time on the microstructure and properties of Co-Cr- Mo alloy has been investigated. The alloy powder were mixed with 2 wt. % of binder and compacted at 500 MPa. Samples were sintered isothermally at 1250 °C in argon atmosphere with five different sintering times starting from 30 minutes up to 150 minutes. Experimental results show that the values of bulk density increase with increasing of sintering time and the range of grain size were between 25.6 – 37.7 µm. |
Description: | International Postgraduate Conference On Engineering (IPCE 2010), 16th - 17th October 2010 organized by Centre for Graduate Studies, Universiti Malaysia Perlis (UniMAP) at School of Mechatronic Engineering, Pauh Putra Campus, Perlis, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/21758 |
ISBN: | 978-967-5760-03-7 |
Appears in Collections: | Conference Papers Md. Fazlul Bari, Assoc. Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F23 Zuraidawani Che Daud.pdf | Access is limited to UniMAP community | 331.25 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.