Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83387
Title: | Bilangan kemasukan, enrolmen dan graduan bagi bidang Program Asas mengikut jantina berdasarkan taraf IPTS (2013) |
Other Titles: | Number of students’ entrant, enrolment and graduand for Basic programmes by gender according to Private HEIs Status (2013) |
Authors: | Malaysia, Kementerian Pendidikan |
Keywords: | Perangkaan pendidikan negara Pengajian tinggi Bidang Program Asas Taraf IPTS Basic programmes Private HEIs Status |
Issue Date: | 2014 |
Publisher: | Kementerian Pendidikan, Malaysia |
Citation: | 1p. : ill. |
Series/Report no.: | Perangkaan Pendidikan Negara: Sektor Pengajian Tinggi, 2013; |
Description: | Link to publisher homepage at https://www.moe.gov.my/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83387 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jadual 3.3 (i).pdf | 108.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.