Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaysia, Kementerian Pendidikan | - |
dc.date.accessioned | 2025-04-16T02:17:53Z | - |
dc.date.available | 2025-04-16T02:17:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 1p. : ill. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/83387 | - |
dc.description | Link to publisher homepage at https://www.moe.gov.my/ | en_US |
dc.language.iso | other | en_US |
dc.publisher | Kementerian Pendidikan, Malaysia | en_US |
dc.relation.ispartofseries | Perangkaan Pendidikan Negara: Sektor Pengajian Tinggi, 2013; | - |
dc.subject | Perangkaan pendidikan negara | en_US |
dc.subject | Pengajian tinggi | en_US |
dc.subject | Bidang Program Asas | en_US |
dc.subject | Taraf IPTS | en_US |
dc.subject | Basic programmes | en_US |
dc.subject | Private HEIs Status | en_US |
dc.title | Bilangan kemasukan, enrolmen dan graduan bagi bidang Program Asas mengikut jantina berdasarkan taraf IPTS (2013) | en_US |
dc.title.alternative | Number of students’ entrant, enrolment and graduand for Basic programmes by gender according to Private HEIs Status (2013) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jadual 3.3 (i).pdf | 108.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.