Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77626| Title: | Number of critical ICU cases up by 50% in some states |
| Authors: | R, Sekaran rsekaran@thestar.com.my |
| Issue Date: | 20-Feb-2022 |
| Publisher: | The Star |
| Citation: | 4 p., 3 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77626 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Number of critical ICU cases up by over 50% in some states.pdf | Access is limited to UniMAP community. | 1.28 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.