Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R, Sekaran | - |
| dc.date | 2022-12 | - |
| dc.date.accessioned | 2023-01-10T04:49:07Z | - |
| dc.date.available | 2023-01-10T04:49:07Z | - |
| dc.date.issued | 2022-02-20 | - |
| dc.identifier.citation | 4 p., 3 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77626 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Increasing | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | Infections | en_US |
| dc.subject.other | 27,808 new cases | en_US |
| dc.title | Number of critical ICU cases up by 50% in some states | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | rsekaran@thestar.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Number of critical ICU cases up by over 50% in some states.pdf | Access is limited to UniMAP community. | 1.28 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.