Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75807
Title: | Prediction of coastal erosion/accretion and sediment properties at Batu Pahat coastal area |
Authors: | Mardiha, Mokhtar Mohd Effendi, Daud Masiri, Kaamin Nor Baizura, Hamid Mohamad Azim, Mohammad Azmi Nur Ellena, Solikhin Duong, Nguyen Anh Department of Civil Engineering, Centre for Diploma Studies, University Tun Hussein Onn Malaysia (UTHM) Faculty of Civil Engineering and Built Environment, University Tun Hussein Onn Malaysia (UTHM) Institute of Geophysics, Vietnam Academy of Science and Technology mardiha @uthm.edu.my |
Issue Date: | Mar-2022 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 15-24 |
Series/Report no.: | Special Issue ISSTE 2022; |
Abstract: | Coastal erosion and accretion may be defined to be natural processes for which predicting the coastal magnitude is essential for a better coastal monitoring. The purpose of this study is to investigate the shoreline sediment properties and prediction of coastal erosion in an eroded region in Batu Pahat. Pantai Punggur was chosen as one of the research locations because of the condition of the beaches, which were designated as eroded regions as it is experiencing erosion. Sampling points were separated into four zones to better understand sediment transport: Zones A, B, C, and D. The sediment parameters of the studied samples were determined and described as a result of this research. Moisture content, specific gravity, grain size distribution, pH value, shear strength, and organic content were the studied parameters. Further studies, such as settling velocity and erosion and accretion prediction, were calculated based on those properties. From the analysis, Zones A, B, and D were projected to erode, whereas Zone C was predicted to accrete. The results of this study are useful in terms of comprehending morphological traits, which will aid in the knowledge of sediment transport. Furthermore, these findings are significant for information in the management of coastal concerns. |
Description: | Link to publisher's homepage at http://ijneam.unimap.edu.my |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75807 |
ISSN: | 1985-5761 (Printed) 1997-4434 (Online) |
Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol_15_SI_March_2022_15-24.pdf | Main article | 1.17 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.