Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74573
Title: | Durability of metakaolin geopolymers with various sodium silicate/sodium hydroxide ratios against seawater exposure |
Authors: | Nur Ain, Jaya Mohd Mustafa Al Bakri, Abdullah Li, Long-Yuan Sandu, Andrei Victor Kamarudin, Hussin Ming, Liew Yun ainjaya@gmail.com mustafa_albakri@unimap.edu.my |
Issue Date: | Sep-2017 |
Publisher: | AIP Publishing |
Citation: | AIP Conference Proceedings, vol.1887(1), 2017 |
Abstract: | This work presents an investigation of the performance of metakaolin geopolymers exposed to the continuous immersion of seawater. The geopolymers were prepared from metakaolin by activating with a mixture of sodium silicate (Na2SiO3) and sodium hydroxide (NaOH) solutions and cured at 80°C. The ratios of sodium silicate to sodium hydroxide were varied from 0.20 to 0.32. The result showed that metakaolin geopolymers reduce in strength after immersion in seawater for 28 days. The unexposed samples with highest compressive strength attained greatest strength retention. White deposits were formed on the surface of the geopolymers after the exposure to seawater which was believed due to the depolymerisation process of the geopolymer network. Even so, the metakaolin geopolymers did not substantially change in dimension and remain structurally intact |
Description: | Link to publisher's homepage at https://aip.scitation.org/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74573 |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Durability of metakaolin geopolymers with various sodium silicate.pdf | Main article | 1.42 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.