Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63831
Title: | New application of pomegranate peel waste: The decontamination of toxic methylene blue dye from textile wastewater |
Authors: | Nur Dini, Daud Syazwani, Mahmad Puzi Siti Khalijah, Mahmad Rozi syazwanimahmad@unimap.edu.my |
Keywords: | Pomegranate peel waste Adsorption Methylene blue Textile wastewater |
Issue Date: | 2019 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | Journal of Engineering Research and Education, vol.11, 2019, pages 45-58 |
Abstract: | The textile wastewater contains different dyes which are harmful to the environment. Therefore, wastewater from textile industry need to be treated before being discharged into the environment. The removal of dyes from effluent via adsorption process using pomegranate peel waste provides an attractive alternative treatment. The present work describe the application of biomaterial, pomegranate peel waste (PPW) for the treatment of cationic dye, methylene blue from the surface of water. The main parameters affecting the adsorption of methylene blue i.e., sorption time, mass of sorbent and pH of water were optimized. Dye removal test performed with PPW revealed that it performed at pH 11 with contact time 30 min and 1.0 g of adsorbent dosage. The biosorption kinetic followed pseudo-second order model and Langmuir isotherm model for the isotherm analysis. |
Description: | Link to publisher's homepage at http://jere.unimap.edu.my |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63831 |
ISSN: | 1823-2981 (print) 2232-1098 (online) |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New Application of Pomegranate Peel Waste.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.