Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Dini, Daud | - |
dc.contributor.author | Syazwani, Mahmad Puzi | - |
dc.contributor.author | Siti Khalijah, Mahmad Rozi | - |
dc.date.accessioned | 2020-01-23T08:31:27Z | - |
dc.date.available | 2020-01-23T08:31:27Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Engineering Research and Education, vol.11, 2019, pages 45-58 | en_US |
dc.identifier.issn | 1823-2981 (print) | - |
dc.identifier.issn | 2232-1098 (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/63831 | - |
dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
dc.description.abstract | The textile wastewater contains different dyes which are harmful to the environment. Therefore, wastewater from textile industry need to be treated before being discharged into the environment. The removal of dyes from effluent via adsorption process using pomegranate peel waste provides an attractive alternative treatment. The present work describe the application of biomaterial, pomegranate peel waste (PPW) for the treatment of cationic dye, methylene blue from the surface of water. The main parameters affecting the adsorption of methylene blue i.e., sorption time, mass of sorbent and pH of water were optimized. Dye removal test performed with PPW revealed that it performed at pH 11 with contact time 30 min and 1.0 g of adsorbent dosage. The biosorption kinetic followed pseudo-second order model and Langmuir isotherm model for the isotherm analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject | Pomegranate peel waste | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Textile wastewater | en_US |
dc.title | New application of pomegranate peel waste: The decontamination of toxic methylene blue dye from textile wastewater | en_US |
dc.type | Article | en_US |
dc.contributor.url | syazwanimahmad@unimap.edu.my | en_US |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New Application of Pomegranate Peel Waste.pdf | 1.15 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.