Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54926| Title: | World nank raises Malaysia growth forecats to 5.8pc |
| Authors: | Zarina Zakariah zarinaz@mediaprima.com.my |
| Keywords: | Economy World Bank Gross domestic Growth forecast 5.8 per cent |
| Issue Date: | 15-Dec-2017 |
| Publisher: | New Straits Times |
| Citation: | B3 p., 1 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54926 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World nank raises Malaysia growth forecats to 5.8pc.pdf | Access is limited to UniMAP community | 433.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.