Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zarina Zakariah | - |
| dc.date.accessioned | 2018-08-09T01:41:52Z | - |
| dc.date.available | 2018-08-09T01:41:52Z | - |
| dc.date.issued | 2017-12-15 | - |
| dc.identifier.citation | B3 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/54926 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | World Bank | en_US |
| dc.subject | Gross domestic | en_US |
| dc.subject | Growth forecast | en_US |
| dc.subject | 5.8 per cent | en_US |
| dc.title | World nank raises Malaysia growth forecats to 5.8pc | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | zarinaz@mediaprima.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World nank raises Malaysia growth forecats to 5.8pc.pdf | Access is limited to UniMAP community | 433.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.