Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50493
Title: | A study on odour nuisance near open dump landfill |
Authors: | Tengku Nuraiti, Tengku Izhar Norlia, Mohamad Ibrahim Nurul Asikin, Mokthi nuraiti@unimap.edu.my |
Keywords: | Odour Odour nuisance Open dump landfill |
Issue Date: | 2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | Journal of Engineering Research and Education, vol. 6, 2012, pages 97-104 |
Abstract: | After burial of solid waste, anaerobic condition is quickly established with the depletion of oxygen and aerobic microorganism [1,2,3,4,5,6]. Landfill gas will be generated in sites that receive biodegradable organic matter such as food, paper, wood, plastics, textiles, vegetation and so on. Biochemical degradation of organic materials, especially cellulose and hemicellulose, by action of aerobic (presence of oxygen) and anaerobic (absence of oxygen) microorganism in the landfill will produce landfill gas. |
Description: | Link to publisher's homepage at http://jere.unimap.edu.my |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/50493 |
ISSN: | 1823-2981 |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on odour nuisance near open dump landfill.pdf | 141.82 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.