Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40885
Title: | A manufacturing shop floor problem |
Authors: | Norshakinah, Saad Azmi Harun |
Keywords: | Shop floor Quality Control (QC) Manufacturing shop floor Manufacturing Shoop floor -- Analysis |
Issue Date: | Mar-2010 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Quality Control (QC) are scientific management tools, which are uncomplicated used and easy to understand. It forms the fundamental foundation for all problem solving and quality control activities. The most important of this study is to identify the problem in detail and classify root cause that most effect in manufacturing shop floor. Based on the problem study had design and develops a workable solution with implement the specific suggestion to solve the problem at production line. Asian Composites Manufacturing Sdn. Bhd is specializing in manufacturing advanced composite component for aerospace application. As a manufacturing industry have a problem occur that related with products manufacture especially in trimming process by Waterjet machine. The defect occur included delamination and void, fiber breakout or exposed damaged, periphery undersize/oversize, drill holes oversize, Surface roughness, wrong Waterjet program was used, drilled holed shifted , and excess (wrong/undersize/oversize). Based on problem faces this studies have focus on defect of periphery undersize, periphery oversize, delamination and voids to achieve the objective of study. QC Tools were used such as ishikawa diagram, pareto chart, histogram, bar chart and others to identify the root causes and monitoring result after implementation of Preventive Maintenance (PM), Corrective Maintenance (CM) and Total Preventive Maintenance (TPM) as a solution. From these studies has to allow more focus on problem statement study, interpreting the results, develop the specific solution to solve the problem and implement action plans for the improvement of quality. At the end of project, part trim defect at Waterjet machine have been reduced. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40885 |
Appears in Collections: | School of Manufacturing Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,Acknowledgement.pdf | 223.06 kB | Adobe PDF | View/Open | |
Introduction.pdf | 239.11 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 831.14 kB | Adobe PDF | View/Open | |
Methodology.pdf | 277.82 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 543.08 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 220.29 kB | Adobe PDF | View/Open | |
Reference and Appendix.pdf | 727.12 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.