Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40330
Title: | Design & simulation of silicon-based magnetic sensor |
Authors: | Nor Azlan, Mohamed Shaiful Nizam Mohyar |
Keywords: | Sensor Magnetic sensors Detectors Magnetic sensors -- Design and construction |
Issue Date: | Jun-2011 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | In this thesis, the design and simulation of Silicon-Based Magnetic sensor is discussed. The transistor can be converting into a magnetic sensor by splitting drain structure of the conventional MOS transistor into two symmetrical parts. This work focused a research of new simple and compact model of split-drain MOSFET structures including geometrical effect of the devices and biasing dependency on the sensitivity. The key parameter is the Hall Effect, which indicates the current line deviation due to Lorentz force acting on the charge carriers. The magnetic sensor structures has been designed and simulated by using TCAD software, MEDICI and DAVINCI which aimed to identify an optimized design of magnetic sensor. The results of the study are presented in this work. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/40330 |
Appears in Collections: | School of Microelectronic Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 185.72 kB | Adobe PDF | View/Open | |
Introduction.pdf | 157.29 kB | Adobe PDF | View/Open | |
Literature review.pdf | 331.53 kB | Adobe PDF | View/Open | |
Methodology.pdf | 200.69 kB | Adobe PDF | View/Open | |
Results and discussion.pdf | 545.53 kB | Adobe PDF | View/Open | |
Conclusion.pdf | 146.64 kB | Adobe PDF | View/Open | |
Reference and appendix.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.