Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39537
Title: | Applicability of nano zero valent iron (nZVI) in sono-Fenton process |
Authors: | Mohd Raihan, Taha, Prof. Dr. Abdul Haqi, Ibrahim Roshazita, Che Amat Ayu Wazira, Azhari dmrt@eng.ukm.my abdulhaqi@unimap.edu.my roshazita@unimap.edu.my ayuwazira@unimap.edu.my |
Keywords: | Chemical oxygen demand Nano zero-valent irons (nZVI) Fenton process Ferrous iron Iron compounds |
Issue Date: | 2014 |
Publisher: | Institute of Physics Publishing |
Citation: | Journal of Physics: Conference Series, vol. 495(1), 2014, pages 1-9 |
Abstract: | Fenton process is one of the advanced oxidation processes (AOPs) used to remove complex organic pollutants in wastewater. In this study, instead of iron sulfate (FeSO4), nano zero valent iron (nZVI) was used as a major source of ferrous iron (Fe2+). In order to enhance the process, ultrasound was utilized in this study. Results show that, with the aid of ultrasound, nZVI produced more Fe2+ compared to FeSO4 at pH 2. Furthermore, combination of higher intensity and longer sonication time in Fenton process acceleratde the chemical oxygen demand (COD) removal from palm oil mill effluent (POME). Through the process, 80% of COD content was removed within 2 hours instead of 24 hours of silent degradation. |
Description: | Link to publisher's homepage at http://iopscience.iop.org/ |
URI: | http://iopscience.iop.org/1742-6596/495/1/012010/ http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39537 |
ISSN: | 1742-6588 |
Appears in Collections: | Roshazita Che Amat School of Environmental Engineering (Articles) Abdul Haqi Ibrahim, Prof. Madya |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applicability of nano zero valent iron (nZVI) in sono-Fenton process.pdf | 512.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.