Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Raihan, Taha, Prof. Dr. | - |
dc.contributor.author | Abdul Haqi, Ibrahim | - |
dc.contributor.author | Roshazita, Che Amat | - |
dc.contributor.author | Ayu Wazira, Azhari | - |
dc.date.accessioned | 2015-04-20T08:30:47Z | - |
dc.date.available | 2015-04-20T08:30:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Physics: Conference Series, vol. 495(1), 2014, pages 1-9 | en_US |
dc.identifier.issn | 1742-6588 | - |
dc.identifier.uri | http://iopscience.iop.org/1742-6596/495/1/012010/ | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/39537 | - |
dc.description | Link to publisher's homepage at http://iopscience.iop.org/ | en_US |
dc.description.abstract | Fenton process is one of the advanced oxidation processes (AOPs) used to remove complex organic pollutants in wastewater. In this study, instead of iron sulfate (FeSO4), nano zero valent iron (nZVI) was used as a major source of ferrous iron (Fe2+). In order to enhance the process, ultrasound was utilized in this study. Results show that, with the aid of ultrasound, nZVI produced more Fe2+ compared to FeSO4 at pH 2. Furthermore, combination of higher intensity and longer sonication time in Fenton process acceleratde the chemical oxygen demand (COD) removal from palm oil mill effluent (POME). Through the process, 80% of COD content was removed within 2 hours instead of 24 hours of silent degradation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Nano zero-valent irons (nZVI) | en_US |
dc.subject | Fenton process | en_US |
dc.subject | Ferrous iron | en_US |
dc.subject | Iron compounds | en_US |
dc.title | Applicability of nano zero valent iron (nZVI) in sono-Fenton process | en_US |
dc.type | Article | en_US |
dc.contributor.url | dmrt@eng.ukm.my | en_US |
dc.contributor.url | abdulhaqi@unimap.edu.my | en_US |
dc.contributor.url | roshazita@unimap.edu.my | en_US |
dc.contributor.url | ayuwazira@unimap.edu.my | en_US |
Appears in Collections: | Roshazita Che Amat School of Environmental Engineering (Articles) Abdul Haqi Ibrahim, Prof. Madya |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applicability of nano zero valent iron (nZVI) in sono-Fenton process.pdf | 512.51 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.