Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34910
Title: | Effects of Durian seed flour on processing torque, tensile, thermal and biodegradation properties of polypropylene and high density polyethylene composites |
Authors: | Hakimah, Osman, Dr. Muhammad Haniff, Zakaria hakimah@unimap.edu.my |
Keywords: | Durian seed flour High density polyethylene Polypropylene Starch |
Issue Date: | 2012 |
Publisher: | Taylor and Francis Inc. |
Citation: | Polymer - Plastics Technology and Engineering, vol.51(3), 2012, pages 243-250 |
Abstract: | Composites containing various percentage of durian seed flour (DSF) in the polypropylene (PP) and high density polyethylene (HDPE) have been compounded using an internal mixer. The processing torque, tensile, thermal and biodegradation properties have been determined. The incorporation of DSF increases stabilization torque and had adversely affected the mechanical properties by reducing the tensile strength and elongation at break, while the elastic modulus is increased, as starch content increases. At similar filler content, DSF filled PP showed higher tensile strength and elastic modulus, while lower in elongation at break than DSF-filled HDPE. The scanning electron microscopy (SEM) of tensile fracture specimens revealed good adhesion and dispersion of the DSF granules in the polymer matrix. However, the SEM results showed agglomeration of the DSF at higher filler content in the polymer and hence revealed poor wetting between DSF granules and polymer. The TGA results showed that both of the composites systems with higher filler content have higher initial degradation temperatures, T 0, degradation temperatures, T deg; and total weight loss. A simple biodegradability test conducted on each composite system shows that composites are subjected to biodegradation, judging by the significant increase in carbonyl and hydroxyl index of the composites after the test. |
Description: | Link to publisher's homepage at http://www.tandfonline.com/ |
URI: | http://www.tandfonline.com/doi/abs/10.1080/.U4f1q4aQZYY http://dspace.unimap.edu.my:80/dspace/handle/123456789/34910 |
ISSN: | 03602559 |
Appears in Collections: | Hakimah Osman, Associate Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Durian seed flour on processing torque, tensile, thermal and biodegradation properties of polypropylene and high density polyethylene composites.pdf | 126.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.