Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/34910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hakimah, Osman, Dr. | - |
dc.contributor.author | Muhammad Haniff, Zakaria | - |
dc.date.accessioned | 2014-05-30T06:47:29Z | - |
dc.date.available | 2014-05-30T06:47:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Polymer - Plastics Technology and Engineering, vol.51(3), 2012, pages 243-250 | en_US |
dc.identifier.issn | 03602559 | - |
dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1080/.U4f1q4aQZYY | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/34910 | - |
dc.description | Link to publisher's homepage at http://www.tandfonline.com/ | en_US |
dc.description.abstract | Composites containing various percentage of durian seed flour (DSF) in the polypropylene (PP) and high density polyethylene (HDPE) have been compounded using an internal mixer. The processing torque, tensile, thermal and biodegradation properties have been determined. The incorporation of DSF increases stabilization torque and had adversely affected the mechanical properties by reducing the tensile strength and elongation at break, while the elastic modulus is increased, as starch content increases. At similar filler content, DSF filled PP showed higher tensile strength and elastic modulus, while lower in elongation at break than DSF-filled HDPE. The scanning electron microscopy (SEM) of tensile fracture specimens revealed good adhesion and dispersion of the DSF granules in the polymer matrix. However, the SEM results showed agglomeration of the DSF at higher filler content in the polymer and hence revealed poor wetting between DSF granules and polymer. The TGA results showed that both of the composites systems with higher filler content have higher initial degradation temperatures, T 0, degradation temperatures, T deg; and total weight loss. A simple biodegradability test conducted on each composite system shows that composites are subjected to biodegradation, judging by the significant increase in carbonyl and hydroxyl index of the composites after the test. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Inc. | en_US |
dc.subject | Durian seed flour | en_US |
dc.subject | High density polyethylene | en_US |
dc.subject | Polypropylene | en_US |
dc.subject | Starch | en_US |
dc.title | Effects of Durian seed flour on processing torque, tensile, thermal and biodegradation properties of polypropylene and high density polyethylene composites | en_US |
dc.type | Article | en_US |
dc.identifier.url | 10.1080/03602559.2011.625379 | - |
dc.contributor.url | hakimah@unimap.edu.my | en_US |
Appears in Collections: | Hakimah Osman, Associate Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Durian seed flour on processing torque, tensile, thermal and biodegradation properties of polypropylene and high density polyethylene composites.pdf | 126.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.