Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33653
Title: | Physical characterization of BST with different (x') ratios |
Authors: | Nurhafizah, Ramli Zaliman, Sauli, Dr. Retnasamy, Vithyacharan They, Yee Chin Khairul Anwar, Mohamad Khazali Nooraihan, Abdullah zaliman@unimap.edu.my |
Keywords: | Barium Strontium Titanate (BST) Grain size Surface roughness |
Issue Date: | 2014 |
Publisher: | Trans Tech Publications |
Citation: | Applied Mechanics and Materials, vol.487, 2014, pages 106-109 |
Abstract: | Nowdays Barium strontium titanate (BST) can be applied into many fields of engineering. Its properties attracted more researchers to research and apply it into many fields of study. In this work, sol-gel method of preparing barium strontium titanate (BST) has been used. This work was done with 4 different ratio of x with 4 different deposition layers. The main purpose of this work is to investigate the relation between the ratio of barium (Ba) with different deposition layer and the surface of the substrate. Atomic force microscopy (AFM) was used in whole work to investigate the crystalline structure and surface roughness of the BST thin films. |
Description: | Link to publisher's homepage at http://www.ttp.net/ |
URI: | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33653 |
ISSN: | 1662-7482 |
Appears in Collections: | Khairul Anwar Mohamad Khazali, Dr. Nooraihan Abdullah, Dr. Zaliman Sauli, Lt. Kol. Professor Dr. Vithyacharan Retnasamy Institute of Engineering Mathematics (Articles) School of Microelectronic Engineering (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical characterization of BST with different (x') ratios.pdf | 173.41 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.