Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33176
Title: | Development of interdigitated electrode molecular imprinted polymer sensor for monitoring alpha pinene emissions from mango fruit |
Authors: | Huzein Fahmi, Hawari Nurul Maisyarah, Samsudin Ali Yeon, Md Shakaff, Prof. Dr. Supri, Abdul Ghani, Prof. Madya Dr. Mohd Noor, Ahmad, Prof. Dr. Yufridin, Wahab, Dr. Uda, Hashim, Prof. Dr. huzeinfahmi@gmail.com aliyeon@unimap.edu.my supri@unimap.edu.my mohdnoor@unimap.edu.my yufridin@unimap.edu.my uda@unimap.edu.my |
Keywords: | Alpha pinene Electronic nose Gas sensor Interdigitated electrode Molecular imprinted polymer |
Issue Date: | 2013 |
Publisher: | Elsevier B.V. |
Citation: | Procedia Engineering, vol. 53, 2013, pages 197-202 |
Abstract: | Alpha Pinene is a type of terpene hydrocarbons commonly emitted in substantial amounts by plants such as mango. Using Interdigitated Electrode (IDE) structure, a sensor for detecting Alpha Pinene volatile by using molecular imprinted polymer (MIP) was fabricated. The MIP membrane contained methacrylic acid, which formed specific cavities originated by target molecule. The use of Polyethylene Terephthalate (PET) as a substrate would allow a "low cost and flexible" sensor implementations. The IDE MIP sensor is capable to detect Alpha Pinene contained gas. The sensor characteristics were strongly influenced by the composition ratio of cross-linker, functional monomer and template molecule. The remained molecule on MIP can be removed by immersing thus the sensor can be used repeatedly. By determining Alpha Pinene volatile released during pre-matured until matured period, one could use this as a data point as potential non destructive solution to discriminate the mango ripeness stage hence improving the quality of harvest |
Description: | Link to publisher's homepage at http://www.elsevier.com/ |
URI: | http://www.sciencedirect.com/science/article/pii/S1877705813001458?via=ihub http://dspace.unimap.edu.my:80/dspace/handle/123456789/33176 |
ISBN: | 978-162748634-7 |
ISSN: | 1877-7058 |
Appears in Collections: | Yufridin Wahab, Assoc. Prof. Dr. Mohd Noor Ahmad, Prof. Dr. Centre of Excellence for Advanced Sensor Technology (CEASTech) (Articles) Uda Hashim, Prof. Ts. Dr. Institute of Nano Electronic Engineering (INEE) (Articles) Ali Yeon Md Shakaff, Dato' Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of interdigitated electrode molecular imprinted polymer sensor sensor for monitoring alpha pinene emissions from mango fruit.pdf | 6.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.