Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/33176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huzein Fahmi, Hawari | - |
dc.contributor.author | Nurul Maisyarah, Samsudin | - |
dc.contributor.author | Ali Yeon, Md Shakaff, Prof. Dr. | - |
dc.contributor.author | Supri, Abdul Ghani, Prof. Madya Dr. | - |
dc.contributor.author | Mohd Noor, Ahmad, Prof. Dr. | - |
dc.contributor.author | Yufridin, Wahab, Dr. | - |
dc.contributor.author | Uda, Hashim, Prof. Dr. | - |
dc.date.accessioned | 2014-03-27T13:46:08Z | - |
dc.date.available | 2014-03-27T13:46:08Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Procedia Engineering, vol. 53, 2013, pages 197-202 | en_US |
dc.identifier.isbn | 978-162748634-7 | - |
dc.identifier.issn | 1877-7058 | - |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S1877705813001458?via=ihub | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/33176 | - |
dc.description | Link to publisher's homepage at http://www.elsevier.com/ | en_US |
dc.description.abstract | Alpha Pinene is a type of terpene hydrocarbons commonly emitted in substantial amounts by plants such as mango. Using Interdigitated Electrode (IDE) structure, a sensor for detecting Alpha Pinene volatile by using molecular imprinted polymer (MIP) was fabricated. The MIP membrane contained methacrylic acid, which formed specific cavities originated by target molecule. The use of Polyethylene Terephthalate (PET) as a substrate would allow a "low cost and flexible" sensor implementations. The IDE MIP sensor is capable to detect Alpha Pinene contained gas. The sensor characteristics were strongly influenced by the composition ratio of cross-linker, functional monomer and template molecule. The remained molecule on MIP can be removed by immersing thus the sensor can be used repeatedly. By determining Alpha Pinene volatile released during pre-matured until matured period, one could use this as a data point as potential non destructive solution to discriminate the mango ripeness stage hence improving the quality of harvest | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Alpha pinene | en_US |
dc.subject | Electronic nose | en_US |
dc.subject | Gas sensor | en_US |
dc.subject | Interdigitated electrode | en_US |
dc.subject | Molecular imprinted polymer | en_US |
dc.title | Development of interdigitated electrode molecular imprinted polymer sensor for monitoring alpha pinene emissions from mango fruit | en_US |
dc.type | Article | en_US |
dc.contributor.url | huzeinfahmi@gmail.com | en_US |
dc.contributor.url | aliyeon@unimap.edu.my | en_US |
dc.contributor.url | supri@unimap.edu.my | en_US |
dc.contributor.url | mohdnoor@unimap.edu.my | en_US |
dc.contributor.url | yufridin@unimap.edu.my | en_US |
dc.contributor.url | uda@unimap.edu.my | en_US |
Appears in Collections: | Yufridin Wahab, Assoc. Prof. Dr. Mohd Noor Ahmad, Prof. Dr. Centre of Excellence for Advanced Sensor Technology (CEASTech) (Articles) Uda Hashim, Prof. Ts. Dr. Institute of Nano Electronic Engineering (INEE) (Articles) Ali Yeon Md Shakaff, Dato' Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of interdigitated electrode molecular imprinted polymer sensor sensor for monitoring alpha pinene emissions from mango fruit.pdf | 6.88 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.