Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/31174
Title: | Novel adjacent criterion method for improving ultrasonic imaging spatial resolution |
Authors: | Mohd Hafiz, Fazalul Rahiman, Dr Ruzairi, Abdul Rahim, Prof. Dr. Herlina, Abdul Rahim, Dr. Nor Muzakkir, Nor Ayob hafiz@unimap.edu.my ruzairi@fke.utm.my herlina@utm.my normuzakkir@gmail.com |
Keywords: | Spatial resolution Ultrasonic sensor Ultrasonic tomography |
Issue Date: | 2012 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | IEEE Sensors Journal, vol. 12(6), 2012, pages 1746-1747 |
Abstract: | In this letter, we present a novel approach for improving spatial resolution in ultrasonic tomography. The proposed technique modifies a Back-projection (BP) algorithm in reconstructing tomography images. We used 32-ultrasonic transducer on a liquid column to perform the imaging process. Two phantoms were used to evaluate the proposed technique and compared with BP technique. The results showed that the proposed technique improves the spatial resolution and exhibits more accurate tomograms. |
Description: | Link to publisher's homepage at http://ieeexplore.ieee.org/ |
URI: | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6104346 http://dspace.unimap.edu.my:80/dspace/handle/123456789/31174 |
ISSN: | 1530-437X |
Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Hafiz Fazalul Rahiman, Associate Professor Ir.Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel adjacent criterion method for improving ultrasonic imaging spatial resolution.pdf | 8.55 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.