Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/31174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Hafiz, Fazalul Rahiman, Dr | - |
dc.contributor.author | Ruzairi, Abdul Rahim, Prof. Dr. | - |
dc.contributor.author | Herlina, Abdul Rahim, Dr. | - |
dc.contributor.author | Nor Muzakkir, Nor Ayob | - |
dc.date.accessioned | 2014-01-13T02:28:39Z | - |
dc.date.available | 2014-01-13T02:28:39Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | IEEE Sensors Journal, vol. 12(6), 2012, pages 1746-1747 | en_US |
dc.identifier.issn | 1530-437X | - |
dc.identifier.uri | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6104346 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/dspace/handle/123456789/31174 | - |
dc.description | Link to publisher's homepage at http://ieeexplore.ieee.org/ | en_US |
dc.description.abstract | In this letter, we present a novel approach for improving spatial resolution in ultrasonic tomography. The proposed technique modifies a Back-projection (BP) algorithm in reconstructing tomography images. We used 32-ultrasonic transducer on a liquid column to perform the imaging process. Two phantoms were used to evaluate the proposed technique and compared with BP technique. The results showed that the proposed technique improves the spatial resolution and exhibits more accurate tomograms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | en_US |
dc.subject | Spatial resolution | en_US |
dc.subject | Ultrasonic sensor | en_US |
dc.subject | Ultrasonic tomography | en_US |
dc.title | Novel adjacent criterion method for improving ultrasonic imaging spatial resolution | en_US |
dc.type | Article | en_US |
dc.contributor.url | hafiz@unimap.edu.my | en_US |
dc.contributor.url | ruzairi@fke.utm.my | en_US |
dc.contributor.url | herlina@utm.my | en_US |
dc.contributor.url | normuzakkir@gmail.com | en_US |
Appears in Collections: | School of Mechatronic Engineering (Articles) Mohd Hafiz Fazalul Rahiman, Associate Professor Ir.Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel adjacent criterion method for improving ultrasonic imaging spatial resolution.pdf | 8.55 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.