Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29181
Title: | Colour image enhancement using dark, local and global stretching techniques for screening of Myelodysplatic Syndrome (MDS) |
Authors: | Norsima Nazirah, Sidek Nurul Wahidah, M. F. Mohd Yusoff, Mashor, Prof. Dr. H., Rosline norsima.sidek@gmail.com wn_wahidah@yahoo.com |
Keywords: | Colour image enhancement Ccreening of Myelodysplastic Syndrome (MDS) Dark stretching Local contrast stretching Global contrast stretching |
Issue Date: | 18-Jun-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Citation: | p. 423-429 |
Series/Report no.: | Proceedings of the 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); |
Abstract: | Myelodysplastic Syndrome (MDS) is a heterogenous group of disorders which are characterized by clonal and ineffective hematopoiesis. Peripheral blood smear or bone marrow aspirates smear analysis under microscope is a common method for detection of MDS. However, there are several factors that may degrade the image quality such as exposures, blurness and staining which sometimes result in false screening. Therefore, image enhancement processing is needed to obtain images with a better quality in term of contrast and intensity. This paper proposes three methods for colour image enhancement; dark contrast stretching, local contrast stretching and global contrast stretching techniques. All techniques are applied on the MDS images. The results show that the dark contrast stretching and global contrast stretching were successfully enhanced the image quality and improved the image contrast. |
Description: | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/29181 |
ISBN: | 978-967-5760-11-2 |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 423 - 429.pdf | Access is limited to UniMAP community | 376.97 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.