Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/29181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norsima Nazirah, Sidek | - |
dc.contributor.author | Nurul Wahidah, M. F. | - |
dc.contributor.author | Mohd Yusoff, Mashor, Prof. Dr. | - |
dc.contributor.author | H., Rosline | - |
dc.date.accessioned | 2013-10-25T14:57:28Z | - |
dc.date.available | 2013-10-25T14:57:28Z | - |
dc.date.issued | 2012-06-18 | - |
dc.identifier.citation | p. 423-429 | en_US |
dc.identifier.isbn | 978-967-5760-11-2 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/29181 | - |
dc.description | The 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012) jointly organized by Universiti Malaysia Perlis and Athlone Institute of Technology in collaboration with The Ministry of Higher Education (MOHE) Malaysia, Education Malaysia and Malaysia Postgraduates Student Association Ireland (MyPSI), 18th - 19th June 2012 at Putra World Trade Center (PWTC), Kuala Lumpur, Malaysia. | en_US |
dc.description.abstract | Myelodysplastic Syndrome (MDS) is a heterogenous group of disorders which are characterized by clonal and ineffective hematopoiesis. Peripheral blood smear or bone marrow aspirates smear analysis under microscope is a common method for detection of MDS. However, there are several factors that may degrade the image quality such as exposures, blurness and staining which sometimes result in false screening. Therefore, image enhancement processing is needed to obtain images with a better quality in term of contrast and intensity. This paper proposes three methods for colour image enhancement; dark contrast stretching, local contrast stretching and global contrast stretching techniques. All techniques are applied on the MDS images. The results show that the dark contrast stretching and global contrast stretching were successfully enhanced the image quality and improved the image contrast. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Proceedings of the 2nd International Malaysia-Ireland Joint Symposium on Engineering, Science and Business 2012 (IMiEJS2012); | - |
dc.subject | Colour image enhancement | en_US |
dc.subject | Ccreening of Myelodysplastic Syndrome (MDS) | en_US |
dc.subject | Dark stretching | en_US |
dc.subject | Local contrast stretching | en_US |
dc.subject | Global contrast stretching | en_US |
dc.title | Colour image enhancement using dark, local and global stretching techniques for screening of Myelodysplatic Syndrome (MDS) | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | norsima.sidek@gmail.com | en_US |
dc.contributor.url | wn_wahidah@yahoo.com | en_US |
Appears in Collections: | Conference Papers Mohd Yusoff Mashor, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pg 423 - 429.pdf | Access is limited to UniMAP community | 376.97 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.