Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/20503
Title: | Evaluation of effective factors on Diaphragm's Deflection and mechanical sensitivity of an intraocular capacitive pressure sensor |
Authors: | M. Shahiri-Tabarestani B. A. Ganji R. Sabbaghi-Nadooshan cmos_1945@yahoo.com baganji@nit.ac.ir R_sabbaghi@iauctb.ac.ir |
Keywords: | Deflection Mechanical sensitivity Intraocular pressure Sensitivity |
Issue Date: | 27-Feb-2012 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Series/Report no.: | Proceedings of the International Conference on Man-Machine Systems (ICoMMS 2012) |
Abstract: | To design mechanical pressure sensors, analysis of the deflection behavior of diaphragms is necessary. This paper describes effective factors on diaphragm's deflection and mechanical sensitivity of an Intraocular capacitive pressure sensor. Intraocular pressure sensors are important in detection and treatment of a fatal disease attributed to glaucoma. These pressure sensors have been designed to measure pressures in the range of 0 to 60 mmHg. This type of sensors operate by deformation of movable membrane for IOP diagnosis. So deflection of the diaphragm is a main factor for better performance of these pressure sensors. The principle of the paper is to Evaluate effective factors on sensor diaphragm and compare the results with the simulation using FEA method for a square diaphragm deflection. Generally, analysis of diaphragm behaviors are useful as they provide the designers better understanding and supplemental guidance. |
Description: | International Conference on Man Machine Systems (ICoMMS 2012) organized by School of Mechatronic Engineering, co-organized by The Institute of Engineer, Malaysia (IEM) and Society of Engineering Education Malaysia, 27th - 28th February 2012 at Bayview Beach Resort, Penang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/20503 |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
132-96173_Evaluation of Effective Factors on Diaphragm's Deflection and Mechanical Sensitivity of an Intraocular Capaciti~1.pdf | Access is limited to UniMAP community | 324.21 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.