Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/13156
Title: | Patients tremble analysis under different camera placement in critical care |
Authors: | Muhammad Naufal, Mansor Sazali, Yaacob, Prof. Dr. R. Nagarajan, Prof. Dr. Muthusamy, Hariharan, Dr. apairia@yahoo.com sazali22@yahoo.com nagarajan@unimap.edu.my wavelet.hari@gmail.com |
Keywords: | Detection of facial changes ICU patient Camera distance Neural network classifier |
Issue Date: | Mar-2011 |
Publisher: | Science Academy |
Citation: | Research and Reviews in Soft and Intelligent Computing, vol. 1(1), 2011, pages 1-4 |
Abstract: | This paper presents an integrated system for detecting facial changes of patient in a hospital in Intensive Care Unit (ICU). In this research we have considered the facial changes most widely represented by eyes and mouth movements. The proposed system uses color images and it consists of three modules. The first module implements skin detection to detect the face. The second module constructs eye and mouth maps that are responsible for changes in eye and mouth regions. The third module extracts the features of eyes and mouth by processing the image and measuring area and distance dimensions of eyes and mouth regions with different camera space. Finally the results of this work were tested with Neural Network |
Description: | Link to publisher's homepage at http://www.sciacademypublisher.com/ |
URI: | http://www.sciacademypublisher.com/journals/index.php/IJRRSIC/article/view/8 http://dspace.unimap.edu.my/123456789/13156 |
ISSN: | 2046-6412 |
Appears in Collections: | School of Mechatronic Engineering (Articles) Sazali Yaacob, Prof. Dr. Ramachandran, Nagarajan, Prof. Dr. Hariharan Muthusamy, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
patients tremble analysis.pdf | 218.3 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.