Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/13156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhammad Naufal, Mansor | - |
| dc.contributor.author | Sazali, Yaacob, Prof. Dr. | - |
| dc.contributor.author | R. Nagarajan, Prof. Dr. | - |
| dc.contributor.author | Muthusamy, Hariharan, Dr. | - |
| dc.date.accessioned | 2011-07-14T03:40:17Z | - |
| dc.date.available | 2011-07-14T03:40:17Z | - |
| dc.date.issued | 2011-03 | - |
| dc.identifier.citation | Research and Reviews in Soft and Intelligent Computing, vol. 1(1), 2011, pages 1-4 | en_US |
| dc.identifier.issn | 2046-6412 | - |
| dc.identifier.uri | http://www.sciacademypublisher.com/journals/index.php/IJRRSIC/article/view/8 | - |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/13156 | - |
| dc.description | Link to publisher's homepage at http://www.sciacademypublisher.com/ | en_US |
| dc.description.abstract | This paper presents an integrated system for detecting facial changes of patient in a hospital in Intensive Care Unit (ICU). In this research we have considered the facial changes most widely represented by eyes and mouth movements. The proposed system uses color images and it consists of three modules. The first module implements skin detection to detect the face. The second module constructs eye and mouth maps that are responsible for changes in eye and mouth regions. The third module extracts the features of eyes and mouth by processing the image and measuring area and distance dimensions of eyes and mouth regions with different camera space. Finally the results of this work were tested with Neural Network | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Science Academy | en_US |
| dc.subject | Detection of facial changes | en_US |
| dc.subject | ICU patient | en_US |
| dc.subject | Camera distance | en_US |
| dc.subject | Neural network classifier | en_US |
| dc.title | Patients tremble analysis under different camera placement in critical care | en_US |
| dc.type | Article | en_US |
| dc.contributor.url | apairia@yahoo.com | en_US |
| dc.contributor.url | sazali22@yahoo.com | en_US |
| dc.contributor.url | nagarajan@unimap.edu.my | en_US |
| dc.contributor.url | wavelet.hari@gmail.com | en_US |
| Appears in Collections: | School of Mechatronic Engineering (Articles) Sazali Yaacob, Prof. Dr. Ramachandran, Nagarajan, Prof. Dr. Hariharan Muthusamy, Dr. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| patients tremble analysis.pdf | 218.3 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.