Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/12176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Unit Perancang Ekonomi, Jabatan Perdana Menteri | - |
| dc.date.accessioned | 2011-06-03T07:02:39Z | - |
| dc.date.available | 2011-06-03T07:02:39Z | - |
| dc.date.issued | 1971 | - |
| dc.identifier.citation | Rancangan Malaysia Kedua, 1971-1975 | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/12176 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kuala Lumpur : Jabatan Chetak Kerajaan | en_US |
| dc.relation.ispartofseries | RMK | en_US |
| dc.relation.ispartofseries | 2 | en_US |
| dc.subject | Malaysia - Long Term Planning | en_US |
| dc.subject | Rancangan Jangka Panjang | en_US |
| dc.subject | Rancangan Malaysia | en_US |
| dc.subject | Peruntukan pembangunan | en_US |
| dc.subject | Budget allocation - Agricultural sector | en_US |
| dc.subject | Bajet - Pertanian | en_US |
| dc.subject | Expenditure - Transportation | en_US |
| dc.subject | Perbelanjaan - Pengangkutan | en_US |
| dc.subject | Expenditure - Telecommunications | en_US |
| dc.subject | Perbelanjaan - Telekomunikasi | en_US |
| dc.subject | Expenditure - Broadcasting | en_US |
| dc.subject | Perbelanjaan - Penyiaran | en_US |
| dc.subject | Expenditure - Utilities | en_US |
| dc.subject | Perbelanjaan - Kepenggunaan | en_US |
| dc.subject | Expenditure - Electricity | en_US |
| dc.subject | Perbelanjaan - Bekalan elektrik | en_US |
| dc.title | Consolidated public development expenditure 1966-70 | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Malaysian Statistical Information | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RMK2chapter2-7.pdf | 55.01 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.