dc.contributor.author | Mohammad Ahmadzadehtalatapeh | |
dc.contributor.author | Mohsen Ghazikhani | |
dc.date.accessioned | 2009-11-13T01:19:11Z | |
dc.date.available | 2009-11-13T01:19:11Z | |
dc.date.issued | 2009-10-11 | |
dc.identifier.citation | p.13E 1 - 13E 5 | en_US |
dc.identifier.isbn | 978-967-5415-07-4 | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7258 | |
dc.description | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 11th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. | en_US |
dc.description.abstract | The objective of this research is to evaluate the irreversibility in components of an 8 kW experimental power plant working in the Rankine cycle including boiler, turbine, condenser and feed water tank. In this research, the effect of different
operating conditions such as boiler pressure and output work on the irreversibility of components was investigated. Based on the
results, it was found that the percentage ratio of exergy destruction to the total exergy destruction is maximum in the boiler system and minimum in the feed water tank. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of International Conference on Applications and Design in Mechanical Engineering 2009 (iCADME 2009) | en_US |
dc.subject | Exergy destruction | en_US |
dc.subject | Experimental power point | en_US |
dc.subject | Irreversibility | en_US |
dc.subject | Electric power-plants | en_US |
dc.subject | Power-plants -- Analysis | en_US |
dc.subject | Irreversible processes | en_US |
dc.title | Experimental investigation of irreversibility in components of an experimental power plant | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | m_ahmadzadeh56@yahoo.com | en_US |