Proportion of population with access to safe drinking water and access to improved sanitation, 1990-2001
| dc.contributor.author | ASEAN Secretariat | |
| dc.date.accessioned | 2014-01-04T01:03:35Z | |
| dc.date.available | 2014-01-04T01:03:35Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/30979 | |
| dc.language.iso | en | en_US |
| dc.publisher | ASEAN Secretariat | en_US |
| dc.subject | Malaysia - Safe drinking water | en_US |
| dc.subject | ASEAN countries - Safe drinking water | en_US |
| dc.subject | Malaysia - Sanitation | en_US |
| dc.subject | ASEAN countries - Sanitation | en_US |
| dc.title | Proportion of population with access to safe drinking water and access to improved sanitation, 1990-2001 | en_US |
| dc.type | Other | en_US |
