dc.contributor.author | Hafiza, Shukor | |
dc.contributor.author | Ahmad Anas, Nagoor Gunny | |
dc.contributor.author | Nor Hidayah, B. | |
dc.date.accessioned | 2012-08-03T00:46:56Z | |
dc.date.available | 2012-08-03T00:46:56Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | International Food Research Journal, vol. 19 (2), 2012, pages 499-502 | en_US |
dc.identifier.issn | 1985-4668 (Print) | |
dc.identifier.issn | 2231-7546 (Online | |
dc.identifier.uri | http://www.ifrj.upm.edu.my/ifrj-2012-19-issue-2.html | |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/20558 | |
dc.description | Link to publisher homepage at http://www.food.upm.edu.my/ | en_US |
dc.description.abstract | The production of bioprotein by coconut dregs is found to be a novel and cheaper carbon source.
Media optimization for bioprotein production from coconut dregs through solid state fermentation has been
developed as a one of the approaches to increase the protein production. The utilization of these coconut
dregs provides as alternative substrates and also helps in solving waste disposal problems. Among the seven
media components, only NH4NO3, MgSO4.7H2O and CuSO4.5H2O were found to be significantly affecting the
bioprotein production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Putra Malaysia (UPM) | en_US |
dc.subject | Bioprotein | en_US |
dc.subject | Coconut dregs | en_US |
dc.subject | Solid state fermentation | en_US |
dc.subject | Placket-Burman design | en_US |
dc.title | Screening of significant media components for production of bioprotein from coconut dregs using statistical approach | en_US |
dc.type | Article | en_US |
dc.publisher.department | Faculty of Food Science & Technology | en_US |
dc.contributor.url | hafizashukor@unimap.edu.my | en_US |