Banks can handle further rate cut
| dc.contributor.author | Anon | |
| dc.date.accessioned | 2025-10-21T08:01:02Z | |
| dc.date.issued | 2020-03-05 | |
| dc.identifier.citation | 15 p., 1 col. | en_US |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/64488 | |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Banks | en_US |
| dc.subject | Overnight Pollicy Rate (OPR) | en_US |
| dc.subject | Bank Negara Malaysia (BNM) | en_US |
| dc.title | Banks can handle further rate cut | en_US |
| dc.type | Other | en_US |
