Sarawak corridor draws RM500bil
| dc.contributor.author | Jack Wong | |
| dc.contributor.author | Sharon Ling | |
| dc.contributor.author | Stephen Then | |
| dc.date.accessioned | 2025-10-21T05:57:55Z | |
| dc.date.issued | 2008-02-12 | |
| dc.identifier.citation | 5p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/1431 | |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/42397 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject | Koridor Tenaga Diperbaharui Sarawak | en_US |
| dc.subject | Sarawak Corridor of Renewable Energy | en_US |
| dc.subject | Economic development - Sarawak | en_US |
| dc.subject | Energy development | en_US |
| dc.title | Sarawak corridor draws RM500bil | en_US |
| dc.title.alternative | The private investment exceed state's target | en_US |
| dc.type | Article | en_US |
