Banana pith as plant based coagulant for river water treatment
| dc.contributor | Faculty of Engineering Technology | en_US |
| dc.contributor.advisor | Noor Ainee Zainol, Dr. | |
| dc.contributor.author | Tan, Li Ting | |
| dc.date | 2023-11 | |
| dc.date.accessioned | 2025-10-17T13:43:21Z | |
| dc.date.issued | 2018-12 | |
| dc.description | Access is limited to UniMAP community. | en_US |
| dc.description.abstract | River water pollution is one of the remarkable global issue that cause water crisis worldwide. Coagulation-flocculation treatment is extensively applicable for treating river water. Nonetheless, many developing countries still paying high cost for importing chemical based coagulant as water treatment agent which is non-environmental friendly and possess potential hazard to human health. Thus, a study was developed to determine the effectiveness of natural coagulant in river water treatment for the purpose of replacing the existing chemical coagulant such as aluminium sulphate and ferric chloride in order to achieve sustainable development. In this research, banana pith was selected as natural coagulant for river water treatment. | en_US |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/33287 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject.other | Water treatment | en_US |
| dc.subject.other | Banana pith | en_US |
| dc.subject.other | Coagulant | en_US |
| dc.subject.other | Water pollution | en_US |
| dc.subject.other | Coagulation-flocculation treatment | en_US |
| dc.title | Banana pith as plant based coagulant for river water treatment | en_US |
| dc.type | Learning Object | en_US |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- Abstract, Acknowledgement.pdf
- Size:
- 956.4 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Result and Discussion.pdf
- Size:
- 933.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
