BNM dijangka turunkan lagi OPR 0.75 peratus
| dc.contributor.author | Anon | |
| dc.date | 2022-06 | |
| dc.date.accessioned | 2025-10-21T08:01:26Z | |
| dc.date.issued | 2020-04-24 | |
| dc.identifier.citation | 24 p., 1 col. | en_US |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/64587 | |
| dc.language.iso | ms | en_US |
| dc.publisher | Berita Harian | en_US |
| dc.subject.other | Ekonomi | en_US |
| dc.subject.other | Bank Negara Malaysia(BNM) | en_US |
| dc.subject.other | Kadar dasar semalaman (OPR) | en_US |
| dc.subject.other | Dasar Monetari Malaysia | en_US |
| dc.subject.other | Keluaran Dalam Negara Kasar (KDNK) | en_US |
| dc.title | BNM dijangka turunkan lagi OPR 0.75 peratus | en_US |
| dc.type | Other | en_US |
