IMF sees faster growth of 4.7pc next year
| dc.contributor.author | Anon | |
| dc.date.accessioned | 2025-10-21T14:32:48Z | |
| dc.date.issued | 2017-05-10 | |
| dc.identifier.citation | B4 p., 2 col. | en_US |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/75148 | |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Malaysian economy | en_US |
| dc.subject | 4.5 per cent | en_US |
| dc.subject | International Monetary Fund (IMF) | en_US |
| dc.title | IMF sees faster growth of 4.7pc next year | en_US |
| dc.type | Other | en_US |
