KLIA exceeds commision's service quality targets
| dc.contributor.author | Anon | |
| dc.date.accessioned | 2025-10-21T14:55:10Z | |
| dc.date.issued | 2018-12-22 | |
| dc.identifier.citation | 3 p., 2 col. | en_US |
| dc.identifier.uri | https://dspace.unimap.edu.my/handle/123456789/82854 | |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Services | en_US |
| dc.subject | Kuala Lumpur International Airport (KLIA) | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Malaysian Aviation Commision Airport Quality of Service (QoS) | en_US |
| dc.subject | Malaysia Airport Holdings Bhd (MAHB) | en_US |
| dc.title | KLIA exceeds commision's service quality targets | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KLIA exceeds commision's service quality targets.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access is limited to UniMAP community.
License bundle
1 - 1 of 1
