Bank dunia turunkan unjuran KDNK 2023 Malaysia kepada 3.9%
dc.contributor.author | Nurfarahin, Hussin | |
dc.date.accessioned | 2024-11-27T03:42:49Z | |
dc.date.available | 2024-11-27T03:42:49Z | |
dc.date.issued | 2023-10-03 | |
dc.identifier.citation | 1 p., 6 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82041 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Ekonomi | en_US |
dc.subject.other | Bank Dunia | en_US |
dc.subject.other | Pertumbuhan Ekonomi Malaysia | en_US |
dc.subject.other | 3.9 peratus | en_US |
dc.title | Bank dunia turunkan unjuran KDNK 2023 Malaysia kepada 3.9% | en_US |
dc.type | Other | en_US |
dc.contributor.url | ekonomiutusan@mediamulia,com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41332]
Newspaper Articles