Selangor again records highest number of new cases
dc.contributor.author | Anon | |
dc.date | 2023-02-08 | |
dc.date.accessioned | 2023-02-09T12:04:35Z | |
dc.date.available | 2023-02-09T12:04:35Z | |
dc.date.issued | 2021-04-03 | |
dc.identifier.citation | 5 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77832 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject.other | 347,972 cases | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | 1,294 new cases | en_US |
dc.title | Selangor again records highest number of new cases | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]