National infectivity rate rises to 1.04
dc.contributor.author | Anon | |
dc.date | 2023-01 | |
dc.date.accessioned | 2023-01-25T07:08:42Z | |
dc.date.available | 2023-01-25T07:08:42Z | |
dc.date.issued | 2021-11-14 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77738 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Upward trend | en_US |
dc.subject.other | Covid-19 cases | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | 5,809 new cases | en_US |
dc.subject.other | Dropping | en_US |
dc.title | National infectivity rate rises to 1.04 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]