Infectivity rate climbs to 1.05, with Klang Valley topping table
dc.contributor.author | Anon | |
dc.date | 2023-01 | |
dc.date.accessioned | 2023-01-24T12:30:59Z | |
dc.date.available | 2023-01-24T12:30:59Z | |
dc.date.issued | 2021-11-15 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77682 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Infectivity rate | en_US |
dc.subject.other | New cases | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | RT increased | en_US |
dc.title | Infectivity rate climbs to 1.05, with Klang Valley topping table | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]