25.2% kids aged 5 to 11, and 93.1% teenagers aged 12 to 17 fully vaccinated
dc.contributor.author | Anon | |
dc.date.accessioned | 2023-01-10T04:31:42Z | |
dc.date.available | 2023-01-10T04:31:42Z | |
dc.date.issued | 2022-05-08 | |
dc.identifier.citation | 6 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77615 | |
dc.language.iso | en | en_US |
dc.publisher | The Star | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | 25.2% | en_US |
dc.subject.other | Children | en_US |
dc.subject.other | Fully vaccinated | en_US |
dc.subject.other | National Covid-19 Immunisation Programme for Children | en_US |
dc.title | 25.2% kids aged 5 to 11, and 93.1% teenagers aged 12 to 17 fully vaccinated | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]