Majoriti negeri catat penurunan kes positif Covid-19
dc.contributor.author | Anon | |
dc.date.accessioned | 2022-12-08T07:27:25Z | |
dc.date.available | 2022-12-08T07:27:25Z | |
dc.date.issued | 2022-05-02 | |
dc.identifier.citation | 12 p., 3 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77457 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Penurunan | en_US |
dc.subject.other | Kes positif | en_US |
dc.subject.other | 2,107 kes | en_US |
dc.title | Majoriti negeri catat penurunan kes positif Covid-19 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]