Covid-19 diramal melonjak 7,000 kes sehari Disember
dc.contributor.author | Ahmad Fadhlullah, Adnan | |
dc.date | 2022-11 | |
dc.date.accessioned | 2022-11-29T08:10:38Z | |
dc.date.available | 2022-11-29T08:10:38Z | |
dc.date.issued | 2021-11-19 | |
dc.identifier.citation | 7 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77299 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Kes Harian | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Angka jangkitan | en_US |
dc.subject.other | Trend peningkatan | en_US |
dc.title | Covid-19 diramal melonjak 7,000 kes sehari Disember | en_US |
dc.type | Other | en_US |
dc.contributor.url | fadhlullah.adnan@mediamulia.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2919]