1,093 tan sisa pepejal minggu pertama Ramadan
dc.contributor.author | Syed Azlan, Sayid Hizar | |
dc.date | 2022-10 | |
dc.date.accessioned | 2022-10-14T07:41:44Z | |
dc.date.available | 2022-10-14T07:41:44Z | |
dc.date.issued | 2022-04-13 | |
dc.identifier.citation | 29 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76450 | |
dc.language.iso | ms | en_US |
dc.publisher | Utusan Malaysia | en_US |
dc.subject.other | Perlis -- Sosial | en_US |
dc.subject.other | Sisa pepejal | en_US |
dc.subject.other | Ramadan | en_US |
dc.subject.other | Peningkatan | en_US |
dc.subject.other | E-Idaman Sdn. Bhd (EISB) | en_US |
dc.title | 1,093 tan sisa pepejal minggu pertama Ramadan | en_US |
dc.type | Other | en_US |
dc.contributor.url | utusannews@mediamulia.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [41234]
Newspaper Articles