8,075 kes baharu, jangkitan menurun
dc.contributor.author | Noor Atiqah, Sulaiman | |
dc.date.accessioned | 2022-08-23T02:39:28Z | |
dc.date.available | 2022-08-23T02:39:28Z | |
dc.date.issued | 2021-10-05 | |
dc.identifier.citation | 4 p., 2 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76010 | |
dc.language.iso | ms | en_US |
dc.publisher | Berita Harian | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | Kes jangkitan | en_US |
dc.subject.other | Penurunan | en_US |
dc.subject.other | 8,075 kes baharu | en_US |
dc.title | 8,075 kes baharu, jangkitan menurun | en_US |
dc.type | Other | en_US |
dc.contributor.url | bhnews@bh.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2913]