1,275 new cases, more than a third from Selangor
dc.contributor.author | Anon | |
dc.date | 2022-08-15 | |
dc.date.accessioned | 2022-08-15T07:49:54Z | |
dc.date.available | 2022-08-15T07:49:54Z | |
dc.date.issued | 2021-03-27 | |
dc.identifier.citation | 3 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75885 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | New covid-19 infections | en_US |
dc.subject.other | New cases | en_US |
dc.subject.other | Tan Sri Dr Noor Hisham Abdullah | en_US |
dc.subject.other | Active clusters | en_US |
dc.subject.other | Covid 19 | en_US |
dc.title | 1,275 new cases, more than a third from Selangor | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]