Almost 6,000 cases for second day
dc.contributor.author | Arumugam, Tharanya | |
dc.date.accessioned | 2022-08-07T04:49:29Z | |
dc.date.available | 2022-08-07T04:49:29Z | |
dc.date.issued | 2021-01-31 | |
dc.identifier.citation | 4 p., 1 col. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75821 | |
dc.language.iso | en | en_US |
dc.publisher | New Straits Times | en_US |
dc.subject.other | Covid 19 | en_US |
dc.subject.other | 5,728 cases | en_US |
dc.subject.other | Highest | en_US |
dc.subject.other | Covid-19 cases | en_US |
dc.title | Almost 6,000 cases for second day | en_US |
dc.type | Other | en_US |
dc.contributor.url | news@nst.com.my | en_US |
Files in this item
This item appears in the following Collection(s)
-
Newspaper Articles [2917]